APARTMANI TOMIĆ
Apartment Lovran A-5
It is located in the centre of Lovran, a typical Mediterranean town with narrow streets and colourful walls that exude tradition and coastal flair. Its location at the foot of Učka, right by the sea, offers a unique combination of sea and mountain and has a beneficial effect on human health, which is why it was known as a health resort even in the Austro-Hungarian era.
The apartment has a surface area of 57m2 and consists of a bedroom, fully equipped kitchen, living room and bathroom.
Content
- Free WLAN
- Double bed
- Bed for one person
- Extendable couch
- Equipped kitchen
- SAT-TV
- Shower cabin
- Air conditioning
- Free parking
Check-in/out
Check-in od 16:00 do 22:00 h
Check-out do 10:00 h
Otkaz rezervacije
30 days until arrival: free of charge
15 days until arrival: 50 %
7 days until arrival: 100 %
Accommodation tax
Tourist tax is not included in the price and it is 10 kn per person per night
Pets
20€/night
Location
The apartment is located in a quiet area, close to all amenities, with a beautiful view of the sea. In the immediate vicinity of the apartment there are numerous quality restaurants, cosy cafes, a shop, a pharmacy, a bus station, a post office and everything you need for a perfect holiday away from the noise and bustle of the city. Enjoy the ease of life and relax in the peaceful and pleasant surroundings of this picturesque coastal town.
FOR YOUR ENJOYMENT
Surrounding beaches
The apartment is only 50 metres from the Gradska beach, 900 metres from the Peharovo beach and 500 metres from the beach for pets.
Just a few steps away is the famous Lungomare promenade. The promenade is the perfect setting for a romantic evening stroll with a loved one or a daily family walk exploring over 200 beaches and coves.
APARTMANI TOMIĆ
Reserve Your Apartement:
Lovran A-7
Available
Booked
November 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
January 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
March 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
April 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
May 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
July 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
August 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |